High Temperature 200°C IP-68 Protection LVDT
FHTA19 series
Features
- High temperature resistance 200°C
- Range: ±1mm-±250mm
- Aviation connector
- Protection Rating: IEC IP-68
- Linearity: <±0.25% FSO
Applications
- Beam scraper position feedback
- Hydraulic cylinder positioning
- Steam valve positioning
- Power Generation Applications
- Applications in harsh environments
The FHTA19 series of hermetically sealed, high-temperature position sensors are widely used in position measurement fields. Produced with special materials and processes, this series can work continuously and stably at high temperatures up to 400°F (200°C).
The FHTA19 series position sensors are available in ranges from 1 mm to 500 mm. They are characterized by high resolution, good repeatability and low latency.
The FHTA19 series offers a variety of technical specifications for customers. In addition to the options provided in the selection table, it can also be customized according to customer requirements, including radiation resistance, Teflon(PTFE)core bushing, thread specifications, wiring methods, connector types, and other mechanical structure needs.
In order to facilitate the actual application of the customer, we also supply a variety of accessories to match the LVDT, the series of related mounting fixtures, signal processing equipment, cables and other accessories, please contact us for information.
Electric Specifications
| Parameters | Description |
| Input Voltage: | 1to12V AC,3.0 Vrms (nominal) |
| Input Frequency: | 400 to 10.0 kHz ,2.5kHz (nominal) |
| Linearity Error: | <±0.25% of FRO |
| Repeatability Error: | <0.01% of FSO |
| Hysteresis Error: | <0.01% of FSO |
| Operating Temperature: | -55℃ to +200℃ |
| Thermal Coefficient | -0.02%/°C (nominal) |
| Vibration: | 20 g, 2 K Hz |
Wiring Connection
Dimensions
| Parameters | Range code | 006 | 013 | 025 | 050 | 100 | 150 | 200 | 250 | 300 | 400 | 500 |
| Range | mm | ±3 | ±6.5 | ±12.5 | ±25 | ±50 | ±75 | ±100 | ±125 | ±150 | ±200 | ±250 |
| Body length "A" | mm | 68 | 82 | 148 | 187 | 277 | 346 | 411 | 474 | 501 | 626 | 804 |
| Core length "B" | mm | 32 | 42 | 87.7 | 87.7 | 134.5 | 157.4 | 157.4 | 157.4 | 157.4 | 178 | 241 |
| Core position "C" | mm | 39 | 38 | 67 | 93 | 106 | 135 | 159 | 278 | 266 | 285 | 388 |
| Sensitivity | mV/V/mm | 90 | 80 | 25 | 24 | 15 | 9.8 | 6.7 | 4.9 | 4.5 | 4.3 | 2.8 |
| Primary Impedance | Ω | ≥325 | ≥1400 | ≥1200 | ≥1250 | ≥2150 | ≥2150 | ≥420 | ≥600 | ≥600 | ≥775 | ≥620 |
Ordering Guide